<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Helpdesk &#124; Satellite Helpdesk &#124; Web Based Php Ajax Help desk &#124; Online Webhosting Support Helpdesk Software &#187; knowledgebase</title>
	<atom:link href="http://www.thevisionworld.com/tag/knowledgebase/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thevisionworld.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 08:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vision Helpdesk&#8217;s YouTube Channel Launched</title>
		<link>http://www.thevisionworld.com/vision-helpdesks-youtube-channel-launched.html</link>
		<comments>http://www.thevisionworld.com/vision-helpdesks-youtube-channel-launched.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 10:30:53 +0000</pubDate>
		<dc:creator>Vision Helpdesk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[A Video Is Worth A Thousand Words]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Vision helpdesk Flash Tutorials]]></category>
		<category><![CDATA[Vision Helpdesk Help Videos]]></category>
		<category><![CDATA[Vision Helpdesk Manual]]></category>
		<category><![CDATA[Vision Helpdesk Videos]]></category>
		<category><![CDATA[Vision Helpdesk Wiki]]></category>
		<category><![CDATA[Vision Helpdesk YouTube Channel]]></category>
		<category><![CDATA[YouTube Channel]]></category>

		<guid isPermaLink="false">http://www.thevisionworld.com/?p=1926</guid>
		<description><![CDATA[Vision Helpdesk has launched its official channel on YouTube to show off its  Video Tutorials. A Video Is Worth A Thousand Words. What could be better option to educate our helpdesk users?  so we decided to join YouTube to flash Vision Helpdesk &#8212; How To Videos. Vision Helpdesk YouTube Channel : http://www.youtube.com/user/VisionHelpdesk Subscribe to Vision [...]]]></description>
			<content:encoded><![CDATA[<p>Vision Helpdesk has launched its official channel on YouTube to show off its  Video Tutorials.</p>
<p><img class="aligncenter size-full wp-image-1927" title="Vision Helpdesk YouTube Channel" src="http://www.thevisionworld.com/wp-content/uploads/2010/06/youtube.jpg" alt="Vision Helpdesk YouTube Channel" width="500" height="208" /></p>
<p><strong>A Video Is Worth A Thousand Words.</strong> What could be better option to educate  our helpdesk users?  so we decided to join YouTube to flash Vision Helpdesk  &#8212; How To Videos.</p>
<p><strong>Vision Helpdesk YouTube Channel : </strong><a title="Vision Helpdesk YouTube Channel" href="http://www.youtube.com/user/VisionHelpdesk" target="_blank"><span style="color: #0000ff;">http://www.youtube.com/user/VisionHelpdesk</span></a></p>
<p>Subscribe to Vision Helpdesk YouTube Channel and learn on how to install, configure and use Vision Helpdesk features.. its so simple.</p>
<p><strong>You can also find same videos on our website &#8211; </strong><a href="http://www.thevisionworld.com/category/vision-helpdesk-videos">http://www.thevisionworld.com/category/vision-helpdesk-videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisionworld.com/vision-helpdesks-youtube-channel-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledgebase  Articles &#124; Vision Helpdesk Video Tutorials</title>
		<link>http://www.thevisionworld.com/knowledgebase-articles-vision-helpdesk-video-tutorials.html</link>
		<comments>http://www.thevisionworld.com/knowledgebase-articles-vision-helpdesk-video-tutorials.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:16:21 +0000</pubDate>
		<dc:creator>Vision Helpdesk</dc:creator>
				<category><![CDATA[Vision Helpdesk Videos]]></category>
		<category><![CDATA[Add Knowledge Base]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Knowledgebase articles]]></category>
		<category><![CDATA[Knowledgebase Suggestion]]></category>
		<category><![CDATA[Quick Insert Knowledgebase Articles]]></category>
		<category><![CDATA[Self Help Tools]]></category>
		<category><![CDATA[Staff Knowledgebase]]></category>
		<category><![CDATA[Video Help]]></category>
		<category><![CDATA[Video Manual]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Vision Helpdesk Manual]]></category>
		<category><![CDATA[Vision Helpdesk Tutorials]]></category>
		<category><![CDATA[Web2.0 Helpdesk]]></category>
		<category><![CDATA[webbased helpdesk]]></category>

		<guid isPermaLink="false">http://www.thevisionworld.com/?p=1922</guid>
		<description><![CDATA[Knowledgebase in Vision Helpdesk is best self help tool that allows your clients to refer various articles category wise. Also when client submits tickets based on their subject string Vision helpdesk shows them relevant knowledgebase articles available and that clients can refer before posting a ticket. Similarly Staff&#8217;s can add Knowledgebase articles in ticket reply [...]]]></description>
			<content:encoded><![CDATA[<p>Knowledgebase in Vision Helpdesk is best self help tool that allows your clients to refer various articles category wise.<br />
Also when client submits tickets based on their subject string Vision helpdesk shows them relevant knowledgebase articles<br />
available and that clients can refer before posting a ticket.</p>
<p>Similarly Staff&#8217;s can add Knowledgebase articles in ticket reply while replying a ticket.</p>
<div align="center">
<table style="border:7px solid #cccccc">
<tbody>
<tr>
<td>
<OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,28;" WIDTH=520 HEIGHT=428><PARAM NAME=movie VALUE="videos/knowledgebase.swf"> <PARAM NAME=quality VALUE=high> <PARAM NAME=bgcolor VALUE="#FFFFFF">
<param name="allowFullScreen" value="true" ><EMBED src="videos/knowledgebase.swf" allowfullscreen="true" quality=high bgcolor="#FFFFFF"  WIDTH=520 HEIGHT=428 TYPE="application/x-shockwave-flash" PLUGINSPAGE="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></EMBED></OBJECT>
</td>
</tr>
</tbody>
</table>
</div>
<p></br></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisionworld.com/knowledgebase-articles-vision-helpdesk-video-tutorials.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manage Users or Clients &#124; Vision Helpdesk Video Tutorials</title>
		<link>http://www.thevisionworld.com/manage-users-or-clients-vision-helpdesk-video-tutorials.html</link>
		<comments>http://www.thevisionworld.com/manage-users-or-clients-vision-helpdesk-video-tutorials.html#comments</comments>
		<pubDate>Mon, 31 May 2010 07:29:54 +0000</pubDate>
		<dc:creator>Vision Helpdesk</dc:creator>
				<category><![CDATA[Vision Helpdesk Videos]]></category>
		<category><![CDATA[Add new User]]></category>
		<category><![CDATA[Change User Password]]></category>
		<category><![CDATA[Chnage SLA for Users]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Helpdesk Help]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Manage Clients in Vision Helpdesk]]></category>
		<category><![CDATA[Manage Users]]></category>
		<category><![CDATA[Mass Action]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Vision Helpdesk Manual]]></category>
		<category><![CDATA[Vision Helpdesk Video Turorials]]></category>

		<guid isPermaLink="false">http://www.thevisionworld.com/?p=1905</guid>
		<description><![CDATA[Below video shows how to add new user, edit user profile and perform mass action on users.]]></description>
			<content:encoded><![CDATA[<p>Below video shows how to add new user, edit user profile and perform mass action on users.</p>
<div align ="center">
<table style="border:7px solid #cccccc" border="0">
<tbody>
<tr>
<td><object width="520" height="428" data="videos/manage_users.swf" type="application/x-shockwave-flash"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="allowFullScreen" value="true" /><param name="src" value="videos/manage_users.swf" /><param name="allowfullscreen" value="true" /></object></td>
</tr>
</tbody>
</table>
</div>
<p></ br></ br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisionworld.com/manage-users-or-clients-vision-helpdesk-video-tutorials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Customize Toolbar &#124; Vision Helpdesk Video Tutorials</title>
		<link>http://www.thevisionworld.com/how-to-customize-toolbar-vision-helpdesk-video-tutorials.html</link>
		<comments>http://www.thevisionworld.com/how-to-customize-toolbar-vision-helpdesk-video-tutorials.html#comments</comments>
		<pubDate>Fri, 28 May 2010 10:43:53 +0000</pubDate>
		<dc:creator>Vision Helpdesk</dc:creator>
				<category><![CDATA[Vision Helpdesk Videos]]></category>
		<category><![CDATA[Customize Vision Helpdesk Toolbar]]></category>
		<category><![CDATA[How to Videos]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Video Help]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Vision Helpdesk Manual]]></category>
		<category><![CDATA[Vision Videos]]></category>

		<guid isPermaLink="false">http://www.thevisionworld.com/?p=1847</guid>
		<description><![CDATA[In Vision Helpdesk Staff / Admins can customize tool bar as per their convenience . The most used features are just a click away with our toolbar.]]></description>
			<content:encoded><![CDATA[<p>In Vision Helpdesk Staff / Admins can customize tool bar as per their convenience . The most used features are just a click away with our toolbar.</p>
<div align="center">
<table style="border:7px solid #cccccc">
<tbody>
<tr>
<td>
<OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,28;" WIDTH=520 HEIGHT=428><PARAM NAME=movie VALUE="videos/toolbar.swf"> <PARAM NAME=quality VALUE=high> <PARAM NAME=bgcolor VALUE="#FFFFFF">
<param name="allowFullScreen" value="true" ><EMBED src="videos/toolbar.swf" allowfullscreen="true" quality=high bgcolor="#FFFFFF"  WIDTH=520 HEIGHT=428 TYPE="application/x-shockwave-flash" PLUGINSPAGE="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></EMBED></OBJECT>
</td>
</tr>
</tbody>
</table>
</div>
<p></ br></ br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisionworld.com/how-to-customize-toolbar-vision-helpdesk-video-tutorials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheVisionWorld.com, providers of advanced help desk software “Vision”, today announced the most awaited first stable release of Vision version 1.0.</title>
		<link>http://www.thevisionworld.com/thevisionworldcom-providers-of-advanced-help-desk-software-%e2%80%9cvision%e2%80%9d-today-announced-the-most-awaited-first-stable-release-of-vision-version-10.html</link>
		<comments>http://www.thevisionworld.com/thevisionworldcom-providers-of-advanced-help-desk-software-%e2%80%9cvision%e2%80%9d-today-announced-the-most-awaited-first-stable-release-of-vision-version-10.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 07:53:53 +0000</pubDate>
		<dc:creator>Vision Helpdesk</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AJAX Based Rich User Interface]]></category>
		<category><![CDATA[antivirus tool]]></category>
		<category><![CDATA[Client Communication]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Escalations]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Multi-Language]]></category>
		<category><![CDATA[Multiple Domains/Companies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online Issue Tracking]]></category>
		<category><![CDATA[Report Generation]]></category>
		<category><![CDATA[Scrap Book]]></category>
		<category><![CDATA[Sharing Logins]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[Vision 1.0]]></category>
		<category><![CDATA[Vision Beta]]></category>
		<category><![CDATA[Vision helpdesk Stable release]]></category>

		<guid isPermaLink="false">http://www.thevisionworld.com/demosite/?p=192</guid>
		<description><![CDATA[The company states that &#8211; “Vision help desk is a comprehensive web-based help desk software that empowers organizations to gain maximum control over their inbox and offers effective methods for managing Emails, Client Communication, Online Issue Tracking, Knowledgebase, Troubleshooting, News, Downloads, SLA and Escalations”. It claims — “The key features of Vision help desk are [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>The company states that &#8211; “Vision help desk is a comprehensive web-based help desk software that empowers organizations to gain maximum control over their inbox and offers effective methods for managing Emails, Client Communication, Online Issue Tracking, Knowledgebase, Troubleshooting, News, Downloads, SLA and Escalations”. It claims — “The key features of Vision help desk are Manage Multiple Domains/Companies, Inbuilt Antivirus Tool, Migration Tool, Multi-Language, AJAX Based Rich User Interface, Sharing Logins, Report Generation, Scrap Book &amp; Private Messaging, Client Side Quick Search Facility and much more”.</p>
<p>It further explains that the “Vision install procedure is a simple web-based process done within few clicks. An installation document is also available for download at the company’s website. The company described that Vision offers two separate interfaces-an end user section, and an administrator section with an easy-to-use interface”.</p>
<p>“Beta version of Vision has earned a well-deserved reputation as a high performance, comprehensive web-based help desk software that is highly intuitive and easy to use” said Company HR. Preeti Sharma. She added “We are excited to see Vision has emerged as powerful and promising help desk software in the market after aggressive beta testing.”</p>
<p>The company offers 7 days free trail and one month free evaluation version for users to test before they purchase it — more details about Vision can be found at company website — http://www.thevisionworld.com/</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisionworld.com/thevisionworldcom-providers-of-advanced-help-desk-software-%e2%80%9cvision%e2%80%9d-today-announced-the-most-awaited-first-stable-release-of-vision-version-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision help desk now breaks language barriers with its “Multi-Language” feature!!</title>
		<link>http://www.thevisionworld.com/vision-help-desk-now-breaks-language-barriers-with-its-%e2%80%9cmulti-language%e2%80%9d-feature.html</link>
		<comments>http://www.thevisionworld.com/vision-help-desk-now-breaks-language-barriers-with-its-%e2%80%9cmulti-language%e2%80%9d-feature.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:53:11 +0000</pubDate>
		<dc:creator>Vision Helpdesk</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[email management]]></category>
		<category><![CDATA[Escalations]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Multi-Language helpdesk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online Issue Tracking]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[Vision Helpdesk]]></category>
		<category><![CDATA[web-based multi-lanague helpdesk]]></category>

		<guid isPermaLink="false">http://www.thevisionworld.com/demosite/?p=190</guid>
		<description><![CDATA[TheVisionWorld.com providers of advanced help desk software “Vision”, today announced another crucial feature “Multi-Language” Vision is an extensive web-based help desk software that empowers organizations to gain maximum control over their inbox and offers effective methods for managing Emails, Client Communication, Online Issue Tracking, Knowledgebase, Troubleshooting, News, Downloads, SLA, Escalations, Reports and much more.. Company [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p><span id="intelliTxt"><strong><a href="http://www.thevisionworld.com" target="_blank">TheVisionWorld.com</a></strong> providers of advanced help desk software “Vision”, today announced another crucial feature “<strong>Multi-Language</strong>” Vision is an extensive web-based help desk software that empowers organizations to gain maximum control over their inbox and offers effective methods for managing Emails, Client Communication, Online Issue Tracking, Knowledgebase, Troubleshooting, News, Downloads, SLA, Escalations, Reports and much more..</span></p>
<p>Company claims that “Multi &#8211; language feature will enable organizations to offer support (emails / tickets) to their clients in their respective language.”</p>
<p>Company HR. Preeti Sharma said “The feature is easy to use and does not require any technical expertise” adding to this she said “With multi-language feature Vision will now break language barriers for organizations which helps to extend their operations for non-English users too.” In continuation to multi-language feature she shared few words about Vision color themes by saying, “Vision is not just feature rich; with new set of color themes for client panel it makes Vision help desk design rich as well”</p>
<p>For more information please visit :- http://www.thevisionworld.com/</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisionworld.com/vision-help-desk-now-breaks-language-barriers-with-its-%e2%80%9cmulti-language%e2%80%9d-feature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

