<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Helpdesk &#124; Satellite Helpdesk &#124; Web Based Php Ajax Help desk &#124; Online Webhosting Support Helpdesk Software &#187; email management</title>
	<atom:link href="http://www.thevisionworld.com/tag/email-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thevisionworld.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 08:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vision help desk now breaks language barriers with its “Multi-Language” feature!!</title>
		<link>http://www.thevisionworld.com/vision-help-desk-now-breaks-language-barriers-with-its-%e2%80%9cmulti-language%e2%80%9d-feature.html</link>
		<comments>http://www.thevisionworld.com/vision-help-desk-now-breaks-language-barriers-with-its-%e2%80%9cmulti-language%e2%80%9d-feature.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:53:11 +0000</pubDate>
		<dc:creator>Vision Helpdesk</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[email management]]></category>
		<category><![CDATA[Escalations]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Multi-Language helpdesk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online Issue Tracking]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[Vision Helpdesk]]></category>
		<category><![CDATA[web-based multi-lanague helpdesk]]></category>

		<guid isPermaLink="false">http://www.thevisionworld.com/demosite/?p=190</guid>
		<description><![CDATA[TheVisionWorld.com providers of advanced help desk software “Vision”, today announced another crucial feature “Multi-Language” Vision is an extensive web-based help desk software that empowers organizations to gain maximum control over their inbox and offers effective methods for managing Emails, Client Communication, Online Issue Tracking, Knowledgebase, Troubleshooting, News, Downloads, SLA, Escalations, Reports and much more.. Company [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p><span id="intelliTxt"><strong><a href="http://www.thevisionworld.com" target="_blank">TheVisionWorld.com</a></strong> providers of advanced help desk software “Vision”, today announced another crucial feature “<strong>Multi-Language</strong>” Vision is an extensive web-based help desk software that empowers organizations to gain maximum control over their inbox and offers effective methods for managing Emails, Client Communication, Online Issue Tracking, Knowledgebase, Troubleshooting, News, Downloads, SLA, Escalations, Reports and much more..</span></p>
<p>Company claims that “Multi &#8211; language feature will enable organizations to offer support (emails / tickets) to their clients in their respective language.”</p>
<p>Company HR. Preeti Sharma said “The feature is easy to use and does not require any technical expertise” adding to this she said “With multi-language feature Vision will now break language barriers for organizations which helps to extend their operations for non-English users too.” In continuation to multi-language feature she shared few words about Vision color themes by saying, “Vision is not just feature rich; with new set of color themes for client panel it makes Vision help desk design rich as well”</p>
<p>For more information please visit :- http://www.thevisionworld.com/</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisionworld.com/vision-help-desk-now-breaks-language-barriers-with-its-%e2%80%9cmulti-language%e2%80%9d-feature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Domains/Companies Helpdesk</title>
		<link>http://www.thevisionworld.com/multiple-domainscompanies-helpdesk.html</link>
		<comments>http://www.thevisionworld.com/multiple-domainscompanies-helpdesk.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:52:06 +0000</pubDate>
		<dc:creator>Vision Helpdesk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Vision Helpdesk Features]]></category>
		<category><![CDATA[email management]]></category>
		<category><![CDATA[issue tracker]]></category>
		<category><![CDATA[multi domain helpdesk]]></category>
		<category><![CDATA[multi Domains]]></category>
		<category><![CDATA[multi-domain support]]></category>
		<category><![CDATA[php-mysql ajax based online helpdesk]]></category>
		<category><![CDATA[satelite helpdesk]]></category>
		<category><![CDATA[Vision Helpdesk]]></category>
		<category><![CDATA[web-based helpdesk]]></category>

		<guid isPermaLink="false">http://www.thevisionworld.com/demosite/?p=188</guid>
		<description><![CDATA[The well-organized and logically constructed interface allows users to add multiple domains/companies and further easily access and manage them all from one place. Better controls are definitely achieved due to the centralized nature of the system which in turn is easy and has low maintenance. Control &#8211; Staff Access Rights Not only you can add [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>The well-organized and logically constructed interface allows users to add multiple domains/companies and further easily access and manage them all from one place.</p>
<div class="wp-caption aligncenter" style="width: 190px"><img title="Multiple Domain Helpdesk" src="http://www.thevisionworld.com/wp-content/uploads/2008/07/multiple_companies.jpg" alt="Multiple Domain Helpdesk" width="180" height="240" /><p class="wp-caption-text">Multiple Domain Helpdesk</p></div>
<p>Better controls are definitely achieved due to the centralized nature of the system which in turn is easy and has low maintenance.</p>
<p><strong>Control &#8211; Staff Access Rights </strong></p>
<p>Not only you can add multiple companies and manage them but you can also organize staff as per respective company that means you can assign staff particular rights and controls over more then one department and further domain.</p>
<div class="wp-caption aligncenter" style="width: 460px"><img title="Adding Staff" src="http://www.thevisionworld.com/wp-content/uploads/2008/07/staff2.jpg" alt="Adding Staff" width="450" height="95" /><p class="wp-caption-text">Adding Staff</p></div>
<p>The best part is you can combine it all into one central place!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisionworld.com/multiple-domainscompanies-helpdesk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

