<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Helpdesk &#124; Satellite Helpdesk &#124; Web Based Php Ajax Help desk &#124; Online Webhosting Support Helpdesk Software &#187; antivirus tool</title>
	<atom:link href="http://www.thevisionworld.com/tag/antivirus-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thevisionworld.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 08:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TheVisionWorld.com, providers of advanced help desk software “Vision”, today announced the most awaited first stable release of Vision version 1.0.</title>
		<link>http://www.thevisionworld.com/thevisionworldcom-providers-of-advanced-help-desk-software-%e2%80%9cvision%e2%80%9d-today-announced-the-most-awaited-first-stable-release-of-vision-version-10.html</link>
		<comments>http://www.thevisionworld.com/thevisionworldcom-providers-of-advanced-help-desk-software-%e2%80%9cvision%e2%80%9d-today-announced-the-most-awaited-first-stable-release-of-vision-version-10.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 07:53:53 +0000</pubDate>
		<dc:creator>Vision Helpdesk</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AJAX Based Rich User Interface]]></category>
		<category><![CDATA[antivirus tool]]></category>
		<category><![CDATA[Client Communication]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Escalations]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Multi-Language]]></category>
		<category><![CDATA[Multiple Domains/Companies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online Issue Tracking]]></category>
		<category><![CDATA[Report Generation]]></category>
		<category><![CDATA[Scrap Book]]></category>
		<category><![CDATA[Sharing Logins]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[Vision 1.0]]></category>
		<category><![CDATA[Vision Beta]]></category>
		<category><![CDATA[Vision helpdesk Stable release]]></category>

		<guid isPermaLink="false">http://www.thevisionworld.com/demosite/?p=192</guid>
		<description><![CDATA[The company states that &#8211; “Vision help desk is a comprehensive web-based help desk software that empowers organizations to gain maximum control over their inbox and offers effective methods for managing Emails, Client Communication, Online Issue Tracking, Knowledgebase, Troubleshooting, News, Downloads, SLA and Escalations”. It claims — “The key features of Vision help desk are [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>The company states that &#8211; “Vision help desk is a comprehensive web-based help desk software that empowers organizations to gain maximum control over their inbox and offers effective methods for managing Emails, Client Communication, Online Issue Tracking, Knowledgebase, Troubleshooting, News, Downloads, SLA and Escalations”. It claims — “The key features of Vision help desk are Manage Multiple Domains/Companies, Inbuilt Antivirus Tool, Migration Tool, Multi-Language, AJAX Based Rich User Interface, Sharing Logins, Report Generation, Scrap Book &amp; Private Messaging, Client Side Quick Search Facility and much more”.</p>
<p>It further explains that the “Vision install procedure is a simple web-based process done within few clicks. An installation document is also available for download at the company’s website. The company described that Vision offers two separate interfaces-an end user section, and an administrator section with an easy-to-use interface”.</p>
<p>“Beta version of Vision has earned a well-deserved reputation as a high performance, comprehensive web-based help desk software that is highly intuitive and easy to use” said Company HR. Preeti Sharma. She added “We are excited to see Vision has emerged as powerful and promising help desk software in the market after aggressive beta testing.”</p>
<p>The company offers 7 days free trail and one month free evaluation version for users to test before they purchase it — more details about Vision can be found at company website — http://www.thevisionworld.com/</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisionworld.com/thevisionworldcom-providers-of-advanced-help-desk-software-%e2%80%9cvision%e2%80%9d-today-announced-the-most-awaited-first-stable-release-of-vision-version-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antivirus &amp; Handy Tool Bar</title>
		<link>http://www.thevisionworld.com/antivirus-handy-tool-bar.html</link>
		<comments>http://www.thevisionworld.com/antivirus-handy-tool-bar.html#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:51:19 +0000</pubDate>
		<dc:creator>Vision Helpdesk</dc:creator>
				<category><![CDATA[Vision Helpdesk Features]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[antivirus tool]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[Help desk tool bar]]></category>
		<category><![CDATA[Helpdesk Antivirus]]></category>
		<category><![CDATA[Helpdesk Attachment Virus Scan]]></category>
		<category><![CDATA[scan helpdesk]]></category>
		<category><![CDATA[Tool Bar]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[vision helpdesk anti virus]]></category>

		<guid isPermaLink="false">http://www.thevisionworld.com/demosite/?p=186</guid>
		<description><![CDATA[Antivirus With increasing online virus threat it becomes very important for any organization to keep its data secure — Vision comes with a robust integrated Antivirus tool to eliminate the possibility of virus through email attachments and also allows you to scan helpdesk files. It gives you systematic scan result. Vision system also allows you [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p><strong>Antivirus</strong></p>
<p>With increasing online virus threat it becomes very important for any organization to keep its data secure — Vision comes with a robust integrated Antivirus tool to eliminate the possibility of virus through email attachments and also allows you to scan helpdesk files.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.thevisionworld.com/wp-content/uploads/2008/07/anti_virus.jpg" alt="Vision Antivirus" width="400" height="84" /></p>
<p>It gives you systematic scan result.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.thevisionworld.com/wp-content/uploads/2008/07/scan_result.jpg" alt="Vision Antivirus Scan" width="400" height="107" /></p>
<p>Vision system also allows you to edit or add new virus definitions to keep your system updated.</p>
<p><strong>Tool Bar</strong></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.thevisionworld.com/wp-content/uploads/2009/06/toolbar.jpg" alt="Vision Tool bar" width="400" height="80" /></p>
<p>The most used features are just a click away with our handy tool bar. The tool bar is designed to minimize number of clicks and indirectly increase the speed of operations.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisionworld.com/antivirus-handy-tool-bar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

